德國Diebold熱縮刀柄
SK40 DIN 69871 A+D
可快速、安全地夾持圓柱直柄刀具 ,適合高轉(zhuǎn)速應(yīng)用,可以實現(xiàn)高效切削,高速銑削。
- ? 刀柄精細(xì)動平衡 G2,5, 25,000 U/min
- ? 適合高速加工
- ? 精度超過DIN標(biāo)準(zhǔn)的要求
Diebold SK刀柄適用于符合DIN 69871標(biāo)準(zhǔn)的主軸,且轉(zhuǎn)速低于25000,可自動換刀,無端面接觸。 可通過主軸中心或法蘭冷卻。
技術(shù)圖紙及參數(shù)
訂貨號 | 錐度 | d1 | d2 | d3 | l1 | A 有效長度 | g | HSS | V | 轉(zhuǎn)速rpm |
72.060.500.010 | SK40 | 3 | 15 | 20 | 20 | 80 | M6 | - | 5 | 18000 |
72.060.500.040 | SK40 | 4 | 15 | 20 | 20 | 80 | M6 | - | 5 | 18000 |
72.060.500.070 | SK40 | 5 | 15 | 20 | 20 | 80 | M6 | - | 5 | 18000 |
72.060.500.100 | SK40 | 6 | 21 | 27 | 36 | 80 | M5 | √ | 10 | 18000 |
72.060.500.150 | SK40 | 6 | 21 | 27 | 36 | 120 | M5 | √ | 10 | 18000 |
72.060.500.160 | SK40 | 6 | 21 | 32 | 36 | 160 | M5 | √ | 10 | 18000 |
72.060.500.200 | SK40 | 8 | 21 | 27 | 36 | 80 | M6 | √ | 10 | 18000 |
72.060.500.250 | SK40 | 8 | 21 | 27 | 36 | 120 | M6 | √ | 10 | 18000 |
72.060.500.260 | SK40 | 8 | 21 | 32 | 36 | 160 | M6 | √ | 10 | 18000 |
72.060.500.300 | SK40 | 10 | 24 | 32 | 42 | 80 | M8x1 | √ | 10 | 18000 |
72.060.500.350 | SK40 | 10 | 24 | 32 | 42 | 120 | M8x1 | √ | 10 | 18000 |
72.060.500.360 | SK40 | 10 | 24 | 34 | 42 | 160 | M8x1 | √ | 10 | 18000 |
72.060.500.400 | SK40 | 12 | 24 | 32 | 47 | 80 | M10x1 | √ | 10 | 18000 |
72.060.500.450 | SK40 | 12 | 24 | 32 | 47 | 120 | M10x1 | √ | 10 | 18000 |
72.060.500.460 | SK40 | 12 | 24 | 34 | 47 | 160 | M10x1 | √ | 10 | 18000 |
72.060.500.470 | SK40 | 14 | 27 | 34 | 47 | 80 | M10x1 | √ | 10 | 18000 |
72.060.500.475 | SK40 | 14 | 27 | 34 | 47 | 120 | M10x1 | √ | 10 | 18000 |
72.060.500.480 | SK40 | 14 | 27 | 42 | 47 | 160 | M10x1 | √ | 10 | 18000 |
72.060.500.500 | SK40 | 16 | 27 | 34 | 50 | 80 | M12x1 | √ | 10 | 18000 |
72.060.500.550 | SK40 | 16 | 27 | 34 | 50 | 120 | M12x1 | √ | 10 | 18000 |
72.060.500.560 | SK40 | 16 | 27 | 42 | 50 | 160 | M12x1 | √ | 10 | 18000 |
72.060.500.570 | SK40 | 18 | 33 | 42 | 50 | 80 | M12x1 | √ | 10 | 18000 |
72.060.500.575 | SK40 | 18 | 33 | 42 | 50 | 120 | M12x1 | √ | 10 | 18000 |
72.060.500.580 | SK40 | 18 | 33 | 50 | 50 | 160 | M12x1 | √ | 10 | 18000 |
72.060.500.600 | SK40 | 20 | 33 | 42 | 52 | 80 | M16x1 | √ | 10 | 18000 |
72.060.500.650 | SK40 | 20 | 33 | 42 | 52 | 120 | M16x1 | √ | 10 | 18000 |
72.060.500.660 | SK40 | 20 | 33 | 50 | 52 | 160 | M16x1 | √ | 10 | 18000 |
72.060.500.700 | SK40 | 25 | 44 | 50 | 58 | 100 | M16x1 | √ | 10 | 18000 |
72.060.500.800 | SK40 | 32 | 44 | 50 | 62 | 100 | M16x1 | √ | 10 | 18000 |
*
*
- *
- *
- *看不清,換一張